<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Dynamics Communities | Robb Delprado | Activity</title>
	<link>https://dynamicscommunities.com/community/members/robbgetyournewview-com/activity/</link>
	<atom:link href="https://dynamicscommunities.com/community/members/robbgetyournewview-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Robb Delprado.</description>
	<lastBuildDate>Sat, 31 Oct 2026 21:10:15 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=3.7.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">053a40d9fa34029013701b856cfbe2a2</guid>
				<title>Robb Delprado replied to the discussion BC 2024 WAVE 1 - Projects in the forum D365UGBC</title>
				<link>https://dynamicscommunities.com/community/groups/d365ugbc/forum/topic/bc-2024-wave-1-projects/#post-56649</link>
				<pubDate>Wed, 03 Apr 2024 22:25:20 -0400</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://dynamicscommunities.com/community/groups/d365ugbc/forum/topic/bc-2024-wave-1-projects/#post-56649"><span class="bb-reply-lable">Reply to</span> BC 2024 WAVE 1 - Projects</a></p> <div class="bb-content-inr-wrap"><p>OMG!  What&#8217;s new in BC 2024 Wave 1 for Projects?  Production Orders, Assembly Orders, Copy a Project, Archive a Project, Delete the Project, Restore the Project, Access to the Project Journal from the Planning Lines.  I need to go watch the BC 3 Amigos You Tube Podcast to see if I forgot anything.</p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">9b34969173bac54a37600d60dbc5df21</guid>
				<title>Robb Delprado replied to the discussion Not sure what to research - Sales Loss? in the forum D365UGBC</title>
				<link>https://dynamicscommunities.com/community/groups/d365ugbc/forum/topic/not-sure-what-to-research-sales-loss/#post-56648</link>
				<pubDate>Wed, 03 Apr 2024 22:09:35 -0400</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://dynamicscommunities.com/community/groups/d365ugbc/forum/topic/not-sure-what-to-research-sales-loss/#post-56648"><span class="bb-reply-lable">Reply to</span> Not sure what to research - Sales Loss?</a></p> <div class="bb-content-inr-wrap"><p>Hello Fiona,</p>
<p>I am not sure if you are asking about specific Items, or specific lots of those items.</p>
<p>Attached is a sample report, Item Sales Statistics.   The report is a standard Business Central report that can be found using Tell me, the Search function.  </p>
<p><span>This report shows by Item sales for a selected period of time and includes quantity&hellip;</span></p>
<p><span class="activity-read-more" id="activity-read-more-38241"><a href="https://dynamicscommunities.com/community/groups/d365ugbc/forum/topic/not-sure-what-to-research-sales-loss/#post-56648" rel="nofollow"> Read more</a></span></p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">00b25c84d3d42b65408782fe62157950</guid>
				<title>Robb Delprado updated their profile</title>
				<link>https://dynamicscommunities.com/community/p/16808/</link>
				<pubDate>Mon, 06 Feb 2023 17:40:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9364e331a02a38c7901eb9400a329689</guid>
				<title>Robb Delprado changed their profile photo</title>
				<link>https://dynamicscommunities.com/community/p/16560/</link>
				<pubDate>Thu, 19 Jan 2023 15:09:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">391f2a140bea3666b3d9bb46086c6cbf</guid>
				<title>Robb Delprado joined the group Power Platform</title>
				<link>https://dynamicscommunities.com/community/p/10768/</link>
				<pubDate>Mon, 28 Nov 2022 19:17:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">391f2a140bea3666b3d9bb46086c6cbf</guid>
				<title>Robb Delprado joined the group Dynamics SL</title>
				<link>https://dynamicscommunities.com/community/p/10767/</link>
				<pubDate>Mon, 28 Nov 2022 19:17:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">391f2a140bea3666b3d9bb46086c6cbf</guid>
				<title>Robb Delprado joined the group Dynamics Business Central (NAV)</title>
				<link>https://dynamicscommunities.com/community/p/10766/</link>
				<pubDate>Mon, 28 Nov 2022 19:17:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">391f2a140bea3666b3d9bb46086c6cbf</guid>
				<title>Robb Delprado joined the group Dynamics GP</title>
				<link>https://dynamicscommunities.com/community/p/10765/</link>
				<pubDate>Mon, 28 Nov 2022 19:17:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">391f2a140bea3666b3d9bb46086c6cbf</guid>
				<title>Robb Delprado joined the group Customer Experience (CRM)</title>
				<link>https://dynamicscommunities.com/community/p/10764/</link>
				<pubDate>Mon, 28 Nov 2022 19:17:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">391f2a140bea3666b3d9bb46086c6cbf</guid>
				<title>Robb Delprado joined the group Dynamics F/SCM</title>
				<link>https://dynamicscommunities.com/community/p/10763/</link>
				<pubDate>Mon, 28 Nov 2022 19:17:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		